| Event | First Summer 2012 | Second Summer 2012 and Extended Summer 2012 |
|---|---|---|
| Evaluation instruments and organization chart for reporting access due to the Center for Teaching and Learning | May 21, 2012 | |
| Sign-off on evaluation instruments and reporting structure | May 25, 2012 | |
| Banner export dry run | May 28, 2012 | July 12, 2012 |
| Banner exceptions reviewed and resolved | June 1, 2012 | July 18, 2012 |
| Courses and instructors imported | June 4, 2012 | July 19, 2012 |
| Initial communication sent to faculty | June 6, 2012 | July 23, 2012 |
| Courses and instructors frozen | June 12, 2012 | July 26, 2012 |
| Students imported | June 13, 2012 | July 27, 2012 |
| Evaluations begin | June 15, 2012 at 9:00 AM | July 30, 2012 at 9:00 AM |
| Initial communication sent to students | June 15, 2012 | July 30, 2012 |
| Reminders sent to students | June 18, 2012 June 21, 2012 June 25, 2012 |
August 2, 2012 August 6, 2012 August 8, 2012 |
| Evaluations end | June 25, 2012 at 11:59 PM | August 8, 2012 at 11:59 PM |
| Reports released to faculty | July 6, 2012 | August 16, 2012 |